Fares (one way): Adult ¥300, Child (age 6 -12) ¥150, bicycle +¥310
Updated January, 2024
| from Uno Port | Ferry | Passenger boat | Passenger boat | |
|---|---|---|---|---|
| capacity | 500 people | about 80 - 90 people | about 80 - 90 people | |
| To: | Miyanoura Port | Miyanoura Port | Honmura Port | |
| Time required | 20 mins | 15 mins | 15 mins | |
| Where to board (see the map below) | Ferry Terminal | East Pier | East Pier | |
| limited | vehicle, passenger | passenger only | passenger only | |
| 6:10 | ||||
| 6:30 | ||||
| 7:20 | ||||
| 7:25 | ||||
| 8:22 | ||||
| 9:22 | ||||
| 11:00 | ||||
| 11:55 | ||||
| 12:15 | ||||
| 13:30 | ||||
| 14:25 | ||||
| 15:30 | ||||
| 16:30 | ||||
| 16:50 | ||||
| 17:05 | ||||
| 17:45 | ||||
| 18:35 | ||||
| 18:53 | ||||
| 20:25 | ||||
| 22:30 | ||||
| 00:35 (double fare) |
| From Naoshima | Ferry | Passenger boat | Passenger Boat | |
|---|---|---|---|---|
| capacity | 500 people | about 80-90 people | about 80-90 people | |
| from: | Miyanoura Port | Miyanoura Poat | Honmura Port | |
| ride | 20 mins | 15 mins | 15 mins | |
| to: | Uno Port Ferry Terminal | Uno Port East Pier | Uno Port East Pier | |
| Limited | Vehicle, Passenger | Pssenger only | Passenger only | |
| 6:00 | ||||
| 6:40 | ||||
| 6:45 | ||||
| 7:50 | ||||
| 7:55 | ||||
| 8:52 | ||||
| 9:52 | ||||
| 11:10 | ||||
| 12:45 | ||||
| 12:30 | ||||
| 13:35 | ||||
| 14:55 | ||||
| 16:02 | ||||
| 16:35 | ||||
| 17:20 | ||||
| 17:35 | ||||
| 18:10 | ||||
| 19:02 | ||||
| 20:25 | ||||
| 21:15 | ||||
| 0:15 (double fare) |
