From Okayama to Uno
As of January, 2024
Transferring at Chayamachi station = just across the same platform.
Bound | Train | Platform | Departure from Okayama | transfer | Arrival at Uno |
---|---|---|---|---|---|
Uno | local | 8 | 5:49 | direct | 6:41 |
Takamatsu | Marine Liner 03 | 6 | 6:01 | at Chayamachi | 6:41 |
Uno | local | 7 | 6:15 | direct | 7:26 |
Takamatsu | Marine Liner 05 | 6 | 6:37 | at Chayamachi | 7:26 |
Kojima | local | 7 | 6:44 | at Chayamachi | 7:53 |
Takamatsu | Marine Liner 07 | 8 | 7:10 | at Chayamachi | 7:53 |
Uno | local | 8 | 7:40 | direct | 8:25 |
Takamatsu | Marine Liner 09 | 8 | 7:55 | at Chayamachi | 9:08 |
Takamatsu | Marine Liner 11 | 8 | 8:24 | at Chayamachi | 9:08 |
Takamatsu | Marine Liner 17 | 8 | 9:33 | at Chayamachi | 10:36 |
Takamatsu | Marine Liner 19 | 8 | 9:54 | at Chayamachi | 10:36 |
Takamatsu | Marine Liner 23 | 8 | 10:53 | at Chayamachi | 11:36 |
Kojima | local | 7 | 11:45 | at Chayamachi | 12:35 |
Kojima | local | 7 | 13:45 | at Chayamachi | 14:34 |
Takamatsu | Marine Liner 37 | 8 | 14:13 | at Chayamachi | 15:35 |
Kojima | local | 7 | 14:45 | at Chayamachi | 15:35 |
Takamatsu | Marine Liner 41 | 8 | 15:13 | at Chayamachi | 16:12 |
Uno | local | 7 | 15:15 | direct | 16:12 |
Takamatsu | Marine Liner 43 | 8 | 15:42 | at Chayamachi | 16:35 |
Kojima | local | 7 | 15:45 | at Chayamachi | 16:35 |
Takamatsu | Marine Liner 45 | 8 | 16:13 | at Chayamachi | 17:12 |
Uno | local | 7 | 16:15 | direct | 17:12 |
Takamatsu | Marine Liner 47 | 8 | 16:42 | at Chayamachi | 17:35 |
Kojima | local | 7 | 16:45 | at Chayamachi | 17:35 |
Takamatsu | Marine Liner 49 | 8 | 17:13 | at Chayamachi | 18:12 |
Uno | local | 7 | 17:15 | direct | 18:12 |
Takamatsu | Marine Liner 51 | 8 | 17:42 | at Chayamachi | 18:35 |
Kojima | local | 7 | 17:45 | at Chayamachi | 18:35 |
Takamatsu | Marine Liner 53 | 8 | 18:13 | at Chayamachi | 19:09 |
Uno | local | 7 | 18:15 | direct | 19:09 |
Kojima | local | 7 | 18:48 | at Chayamachi | 19:40 |
Uno | local | 7 | 19:15 | direct | 20:05 |
Uno | local | 7 | 20:23 | direct | 21:12 |
Uno | local | 7 | 21:17 | direct | 22:05 |
Uno | local | 6 | 22:31 | direct | 23:27 |
Uno | local | 7 | 23:32 | direct | 0:25 |
Takamatsu | Marine Liner 75 | 6 | 23:43 | at Chayamachi | 0:25 |
From Uno to Okayama
As of March, 2024
Transferring at Chayamachi station = just across the same platform.
Bound | Train | Departure from Uno | transfer | Arrival at Okayama | |
---|---|---|---|---|---|
Chayamachi | local | 5:01 | at Chayamachi | 5:45 | |
Okayama | local | 5:01 | direct | 6:07 | |
Okayama | local | 6:09 | direct | 6:57 | |
Okayama | local | 6:49 | direct | 7:39 | |
Okayama | local | 7:10 | direct | 8:04 | |
Okayama | local | 7:33 | direct | 8:23 | |
Chayamachi | local | 7:56 | at Chayamachi | 8:45 | |
Okayama | local | 8:28 | direct | 9:13 | |
Chayamachi | local | 9:35 | at Chayamachi | 10:17 | |
Chayamachi | local | 10:41 | at Chayamachi | 11:29 | |
Chayamachi | local | 11:41 | at Chayamachi | 12:29 | |
Chayamachi | local | 13:41 | at Chayamachi | 14:29 | |
Chayamachi | local | 14:41 | at Chayamachi | 15:29 | |
Chayamachi | local | 15:42 | at Chayamachi | 16:29 | |
Okayama | local | 16:05 | direct | 16:59 | |
Chayamachi | local | 16:42 | at Chayamachi | 17:29 | |
Okayama | local | 17:05 | direct | 17:59 | |
Chayamachi | local | 17:42 | at Chayamachi | 18:29 | |
Okayama | local | 18:05 | direct | 19:00 | |
Chayamachi | local | 18:42 | at Chayamachi | 19:29 | |
Okayama | local | 19:13 | direct | 19:59 | |
Okayama | local | 20:32 | direct | 21:25 | |
Okayama | local | 21:32 | direct | 22:19 | |
Okayama | local | 22:15 | direct | 23:02 |